The inventory below shows all the tree species and the sizes if available. It is updated on a regular basis.
General prices are shown in the first table. Some inventory is listed with a specific price as they are either highly sought after, very rare, hard to grow from seed or slow growing for the first two or three years.
| Height | Price |
|---|---|
| 1-2 ft | $15 |
| 2-3 ft | $20 |
| 3-4 ft | $25 |
| 4-5 ft | $30 |
| 5-6 ft | $35 etc. |
LOCAL DELIVERIES BUT NO MAIL ORDER
10% DISCOUNT ON PURCHASES OVER $100
PLEASE NOTE: We are not growing cultivated Apple, Pear, Cherry and Plum trees. These are typically not grown from seed and need to be grafted for genetic preservation which is not something the nursery does at this time.
Click at the top of a column to sort the trees or use the Search.
| Common Name | Scientific Name | Height | Pot Size | Quantity/Available |
|---|---|---|---|---|
| Balsam Fir | Abies Balsamea | 1-2ft | 1 gal. | 8 |
| Gray Alder | Alnus Incana | 2-3ft | 2 gal. | 7 |
| Field Maple | Acer Campestre | - | - | SOLD OUT |
| Amur Maple | Acer Ginnala | - | - | SOLD OUT |
| Ash Leaved Maple | Acer Negundo | 5-6ft | 3 gal. | 2 |
| Striped Maple | Acer Pensylvanicum | 3-4ft | 3 gal. | 2 |
| Sycamore Maple | Acer Pseudoplatanus | 4-5ft | 3 gal. | 1 |
| Red Maple | Acer Rubrum | - | - | SOLD OUT |
| Silver Maple | Acer Saccharinum | 4-5ft | 3 gal. | 1 |
| Sugar Maple | Acer Saccharum | ~6in | Pellet | 200 |
| Tatarian Maple | Acer Tataricum | 3-4ft | 3 gal. | 4 |
| Yellow Buckeye | Aesculus Flava | 2-3ft | 3 gal. | 6 |
| Horsechestnut | Aesculus Hippocastanum | 1-2ft | 1 gal. | 20 |
| Serviceberry | Amalanchier | 2-3ft | 2 gal. | 2 |
| Yellow Birch | Betula Alleghaniensis | - | - | SOLD OUT |
| Paper Birch | Betula Papyrifera | - | - | SOLD OUT |
| European Hornbeam | Carpinus Betulus | 3-5ft | 3 gal. | 2 |
| Bitternut Hickory | Carya Cordiformis | ~1ft | 1 gal. | 8 |
| Shagbark Hickory | Carya Ovata | ~1ft ~1ft | 1 gal. 3 gal. | 15 10 |
| American Chestnut | Castanea Dentata | 1-2ft 3-5ft | 2 gal. 3 gal. | 6 ($25) 2 ($40) |
| Dunstan Hybrid Chestnut | Castanea Dentata x Mollissima | 2-3ft | 3 gal. | 15 ($30) |
| Northern Catalpa | Catalpa Speciosa | 1-2ft 3-5ft 5-6ft | 2 gal. 3 gal. 5 gal. | 6 6 5 |
| Hackberry | Celtis Occidentalis | 4-5ft | 3 gal. | 2 |
| Katsura Tree | Cercidiphyllum Japonicum | 4-5ft | 2 gal. | 10 |
| Eastern Redbud* | Cersis Canadensis | 1-2ft 2-3ft | 2 gal. 3 gal. | 16 1 |
| Flowering Dogwood* | Cornus Florida | 1-2ft | 1 gal. | 2 |
| American Beech | Fagus Grandifolia | - | - | SOLD OUT |
| Copper Beech | Fagus Sylvatica 'Purpurea' | 2-3ft | 3 gal. | 1 |
| European Beech | Fagus Sylvatica | 3-4ft | 3 gal. | 4 |
| White Ash | Fraxinus Americana | - | - | SOLD OUT |
| European Ash | Fraxinus Excelsior | - | - | SOLD OUT |
| Green Ash | Fraxinus Pennsylvanica | - | - | SOLD OUT |
| Blue Ash | Fraxinus Quadrangulata | 2-3ft | 3 gal. | 2 ($30) |
| Maidenhair Tree | Ginkgo Biloba | - | - | SOLD OUT |
| Honey-locust | Gleditsia Triacanthos | 3-4ft 2-3ft | 3 gal. 2 gal. | 4 3 |
| Kentucky Coffee Tree | Gymnocladus Dioicus | ~2ft 3-4ft | 2 gal. 3 gal. | 6 6 |
| Witch Hazel | Hamamelis Virginiana | 1-2ft | 2 gal. | 10 |
| Heartnut | Juglans Ailantifolia | - | - | SOLD OUT |
| Butternut | Juglans Cinerea | 4-5ft | 3 gal. | 1 |
| Black Walnut | Juglans Nigra | 1-2ft | 2 gal. | 16 |
| English 'Carpathian' Walnut* | Juglans Regia 'Carpathian' | 3-4ft | 3 gal. | 10 |
| Sweet Gum* | Liquidambar Styraciflua | 1-2ft | 1 gal. | 8 |
| Tulip Tree | Liriodendron Tulipifera | 2-3ft | 2 gal. | 4 |
| Prairie Crabapple | Malus Ioensis | 2-4ft | 2 gal. | 10 |
| Cucumber Tree | Magnolia Acuminata | ~1ft | 2 gal. | 18 ($25) |
| Dawn Redwood | Metasequoia Glyptostroboides | 1-2ft | 1 gal. | 20 |
| Black Mulberry | Morus Nigra | - | - | SOLD OUT |
| Black Tupelo | Nyssa Sylvatica | ~1ft | 1 gal. | 4 |
| Ironwood | Ostrya Virginiana | - | - | SOLD OUT |
| Red Spruce | Picea Rubens | - | - | SOLD OUT |
| Eastern White Pine | Pinus Strobus | ~6in 2-3ft | 1 gal. 3 gal. | 12 30 |
| American Sycamore | Platanus Occidentalis | ~6in | Pellet | 10 |
| Balsam Poplar | Populus Balsamifera | - | - | SOLD OUT |
| Quaking Aspen | Populus Tremuloides | - | - | SOLD OUT |
| Black Cherry | Prunus Serotina | 3-5ft | 3 gal. | 8 |
| Chokecherry | Prunus Virginiana | - | - | SOLD OUT |
| White Oak | Quercus Alba | 4-5ft 2-3ft | 3 gal. 3 gal. | 1 15 |
| Scarlet Oak | Quercus Coccinea | - | - | SOLD OUT |
| Northern Pin Oak | Quercus Ellipsoidalis | ~1ft | 2 gal. | 18 |
| Shingle Oak* | Quercus Imbricaria | - | - | SOLD OUT |
| Bur Oak | Quercus Macrocarpa | - | - | SOLD OUT |
| Chinkapin Oak | Quercus Muehlenbergii | 4-6ft 1-2ft | 3 gal. 2 gal. | 5 12 |
| Chestnut Oak | Quercus Prinus | - | - | SOLD OUT |
| English Oak | Quercus Robur | 4-6ft | 3 gal. | 4 |
| Northern Red Oak | Quercus Rubra | - | - | SOLD OUT |
| Shumard Oak* | Quercus Shumardii | 4-5ft | 3 gal. | 3 |
| Black Oak | Quercus Velutina | - | - | SOLD OUT |
| Staghorn Sumac | Rhus Typhina | - | - | SOLD OUT |
| Black Locust | Robinia Pseudoacacia | 1-3ft 3-5ft | 2 gal. 3 gal. | 8 8 |
| Weeping Willow | Salix 'Chrysocoma' | 3-4ft | 2 gal. | 18 |
| White Willow | Salix Alba | 3-4ft | 2 gal. | 10 |
| Curly Willow | Salix Matsudana | 4-5ft | 2 gal. | 8 |
| Swedish Whitebeam | Scandosorbus Intermedia | - | - | SOLD OUT |
| Mountain Ash | Sorbus Americana | - | - | SOLD OUT |
| European Mountain Ash (Rowan) | Sorbus Aucuparia | 1-2ft 1-2ft 3-4ft | 1 gal. 2 gal. 3 gal. | 10 10 1 |
| Eastern White Cedar | Thuja Occidentalis | 1-2ft ~12in | 3 gal. 1 gal. | 1 20 |
| American Linden | Tilia Americana | - | - | SOLD OUT |
| Small Leaf Linden | Tilia Cordata | 5-7ft | 3 gal. | 8 |
| Large Leaf Linden | Tilia Platyphyllos | 6-7ft | 3 gal. | 2 |
| Silver Linden | Tilia Tomentosa | 5-6ft | 3 gal. | 1 |
| American Elm | Ulmus Americana | 1-2ft 3-4ft | 2 gal. 3 gal. | 6 2 |
| Scotch Elm | Ulmus Glabra | - | - | SOLD OUT |
*CHANCY TREES – Less cold hardy. Should be planted in sheltered locations in Zone 5b. Mulch the root zone well.
PROTECTIVE TREE CAGES
$3 each or 4 for $10
I strongly recommend purchasing or making your own tree cages. I have been using these homemade cages for 4 years in my plantation and so far I have not lost a sapling to deer or rodents. I have had to replace a few cages where the deer have tried to get at the tree and crumpled the mesh or broken the stake.
