The inventory below shows all the tree species and the sizes if available. It is updated on a weekly basis at the end of the week.
Height | Price |
---|---|
1-2 ft | $15 |
2-3 ft | $20 |
3-4 ft | $25 |
4-5 ft | $30 |
5-6 ft | $35 |
LOCAL DELIVERIES BUT NO MAIL ORDER
10% DISCOUNT ON PURCHASES OVER $100
PLEASE NOTE: We are not growing cultivated Apple, Pear, Cherry and Plum trees. These are typically not grown from seed and need to be grafted for genetic preservation which is not something the nursery does at this time.
Click at the top of a column to sort the trees or use the Search.
Common Name | Scientific Name | Height | Pot Size | Quantity/Available |
---|---|---|---|---|
Gray Alder | Alnus Incana | 2-3ft | 2 gal. | 7 |
Field Maple | Acer Campestre | 5-6ft | 3 gal. | 2 |
Amur Maple | Acer Ginnala | ~1ft | 1 gal. | 5 |
Ash Leaved Maple | Acer Negundo | 2-3ft | 3 gal. | 2 |
Striped Maple | Acer Pensylvanicum | - | - | SOLD OUT |
Sycamore Maple | Acer Pseudoplatanus | 7-8ft 4-5ft | 5 gal. 3 gal. | 1 4 |
Red Maple | Acer Rubrum | - | - | SOLD OUT |
Silver Maple | Acer Saccharinum | 2-3ft | 2 gal. | 3 |
Sugar Maple | Acer Saccharum | ~6in ~6in | 1 gal. Pellet | 100 350 |
Tatarian Maple | Acer Tataricum | 2-3ft 2-3ft | 3 gal. 2 gal. | 6 1 |
Yellow Buckeye | Aesculus Flava | - | - | SOLD OUT |
Horsechestnut | Aesculus Hippocastanum | 1-2ft | 1 gal. | 10 |
Serviceberry | Amalanchier | 2-3ft 1-2ft ~6in | 2 gal. 1 gal. 1 gal. | 2 25 90 |
Yellow Birch | Betula Alleghaniensis | - | - | SOLD OUT |
Paper Birch | Betula Papyrifera | - | - | SOLD OUT |
European Hornbeam | Carpinus Betulus | 3-5ft | 3 gal. | 6 |
American Chestnut | Castanea Dentata | - | - | SOLD OUT |
Northern Catalpa | Catalpa Speciosa | 3-4ft | 3 gal. | 12 |
Hackberry | Celtis Occidentalis | 2-3ft | 3 gal. | 4 |
Katsura Tree | Cercidiphyllum Japonicum | ~1ft | 1 gal. | 15 |
Eastern Redbud* | Cersis Canadensis | ~1ft | 2 gal. | 5 |
American Beech | Fagus Grandifolia | - | - | SOLD OUT |
Copper Beech | Fagus Sylvatica 'Purpurea' | 2-3ft | 3 gal. | 2 |
European Beech | Fagus Sylvatica | 3-4ft | 3 gal. | 4 |
White Ash | Fraxinus Americana | 3-4ft | 3 gal. | 1 |
European Ash | Fraxinus Excelsior | - | - | SOLD OUT |
Green Ash | Fraxinus Pennsylvanica | - | - | SOLD OUT |
Maidenhair Tree | Ginkgo Biloba | - | - | SOLD OUT |
Honey-locust | Gleditsia Triacanthos | 2-3ft 1-2ft | 3 gal. 2 gal. | 7 5 |
Kentucky Coffee Tree | Gymnocladus Dioicus | 2-3ft | 3 gal. | 2 |
Heartnut | Juglans Ailantifolia | - | - | SOLD OUT |
Butternut | Juglans Cinerea | 4-5ft 2-3ft | 3 gal. 3 gal. | 3 12 |
Black Walnut | Juglans Nigra | - | - | SOLD OUT |
Sweet Gum* | Liquidambar Styraciflua | ~1ft | 1 gal. | 15 |
Tulip Tree | Liriodendron Tulipifera | - | - | SOLD OUT |
Cucumber Tree | Magnolia Acuminata | - | - | SOLD OUT |
Black Mulberry | Morus Nigra | 4-5ft 1-2ft | 3 gal. 2 gal. | 2 2 |
Ironwood | Ostrya Virginiana | 3-4ft 2-3ft 1-2ft | 3 gal. 3 gal. 1 gal. | 1 7 4 |
Red Spruce | Picea Rubens | - | - | SOLD OUT |
Eastern White Pine | Pinus Strobus | ~6in | 1 gal. | 15 |
American Sycamore | Platanus Occidentalis | ~6in | Pellet | 25 |
Balsam Poplar | Populus Balsamifera | 1-2ft | 2 gal. | 6 |
Quaking Aspen | Populus Tremuloides | 1-2ft | 2 gal. | 2 |
Black Cherry | Prunus Serotina | 2-3ft 1-2ft | 3 gal. 1 gal. | 2 5 |
White Oak | Quercus Alba | 3-4ft | 3 gal. | 3 |
Scarlet Oak | Quercus Coccinea | - | - | SOLD OUT |
Northern Pin Oak | Quercus Ellipsoidalis | - | - | SOLD OUT |
Shingle Oak* | Quercus Imbricaria | - | - | SOLD OUT |
Bur Oak | Quercus Macrocarpa | 5-6ft | 3 gal. | 1 |
Chinkapin Oak | Quercus Muehlenbergii | 2-4ft 1-2ft | 3 gal. 2 gal. | 6 2 |
Chestnut Oak | Quercus Prinus | - | - | SOLD OUT |
English Oak | Quercus Robur | 5-6ft | 3 gal. | 4 |
Northern Red Oak | Quercus Rubra | 3-4ft | 5 gal. | 1 |
Shumard Oak* | Quercus Shumardii | 4-5ft | 3 gal. | 6 |
Black Oak | Quercus Velutina | - | - | SOLD OUT |
Staghorn Sumac | Rhus Typhina | 1-2ft | 1 gal. | 5 |
Black Locust | Robinia Pseudoacacia | - | - | SOLD OUT |
Weeping Willow | Salix 'Chrysocoma' | 2-3ft | 2 gal. | 20 |
White Willow | Salix Alba | 2-3ft | 2 gal. | 10 |
Curly Willow | Salix Matsudana | 3-4ft | 2 gal. | 10 |
Mountain Ash | Sorbus Americana | - | - | SOLD OUT |
European Mountain Ash (Rowan) | Sorbus Aucuparia | ~1ft | 1 gal. | 40 |
Eastern White Cedar | Thuja Occidentalis | 2-3ft ~6in | 3 gal. 1 gal. | 5 25 |
American Linden | Tilia Americana | - | - | SOLD OUT |
Small Leaf Linden | Tilia Cordata | 5-6ft | 3 gal. | 8 |
Large Leaf Linden | Tilia Platyphyllos | 5-6ft | 3 gal. | 2 |
Silver Linden | Tilia Tomentosa | 3-4ft | 3 gal. | 2 |
American Elm | Ulmus Americana | - | - | SOLD OUT |
Scotch Elm | Ulmus Glabra | - | - | SOLD OUT |
*CHANCY TREES – Less cold hardy. Should be planted in sheltered locations in Zone 5b. Mulch the root zone well.

PROTECTIVE TREE CAGES
$3 each or 4 for $10
I strongly recommend purchasing or making your own tree cages. I have been using these homemade cages for 4 years in my plantation and so far I have not lost a sapling to deer or rodents. I have had to replace a few cages where the deer have tried to get at the tree and crumpled the mesh or broken the stake.