The inventory below shows all the tree species and the sizes if available. It is updated on a weekly basis at the end of the week.
The prices in the first table are calculated based on two attributes – Growth Rate and Height.
Height | Growth Rate | Price |
---|---|---|
1-2 ft | Fast/Moderate Slow | $10 $15 |
2-3 ft | Fast/Moderate Slow | $15 $25 |
3-4 ft | Fast/Moderate Slow | $20 $35 |
4-5 ft | Fast/Moderate Slow | $25 $45 |
FOR DELIVERIES, PLEASE CONTACT
10% DISCOUNT ON PURCHASES OVER $100
PLEASE NOTE: We are not growing cultivated Apple, Pear, Cherry and Plum trees. These are typically not grown from seed and need to be grafted for genetic preservation which is not something the nursery does at this time.
Click at the top of a column to sort the trees or use the Search.
Common Name | Scientific Name | Growth Rate | Height | Quantity/Available |
---|---|---|---|---|
Field Maple | Acer Campestre | Moderate | 5-6ft | 1 |
Amur Maple | Acer Ginnala | Moderate | - | SOLD OUT |
Paperbark Maple* | Acer Griseum | Slow | - | SOLD OUT |
Ash Leaved Maple | Acer Negundo | Fast | 6-7ft | 4 |
Japanese Maple | Acer Palmatum | Slow | - | SOLD OUT |
Striped Maple | Acer Pensylvanicum | Moderate | - | SOLD OUT |
Sycamore Maple | Acer Pseudoplatanus | Moderate | 3-4ft | 3 |
Red Maple | Acer Rubrum | Moderate | - | SOLD OUT |
Silver Maple | Acer Saccharinum | Fast | - | SOLD OUT |
Sugar Maple | Acer Saccharum | Moderate | - | SOLD OUT |
Yellow Buckeye | Aesculus Flava | Moderate | - | SOLD OUT |
Horsechestnut | Aesculus Hippocastanum | Moderate | 1-2ft | 10 |
Downy Serviceberry | Amalanchier Arborea | Moderate | - | SOLD OUT |
Yellow Birch | Betula Alleghaniensis | Moderate | - | SOLD OUT |
Paper Birch | Betula Papyrifera | Fast | - | SOLD OUT |
European Hornbeam | Carpinus Betulus | Slow | 3-4ft | 5 |
Shagbark Hickory | Carya Ovata | Slow | - | SOLD OUT |
Mockernut Hickory | Carya Tomentosa | Slow | - | SOLD OUT |
American Chestnut | Castanea Dentata | Moderate | - | SOLD OUT |
Northern Catalpa | Catalpa Speciosa | Fast | 5-6ft | 4 |
Hackberry | Celtis Occidentalis | Moderate | 3-4ft | 2 |
Katsura Tree | Cercidiphyllum Japonicum | Fast | - | SOLD OUT |
Eastern Redbud* | Cersis Canadensis | Moderate | 2-3ft | 8 |
Flowering Dogwood* | Cornus Florida | <1ft | 6 | |
American Beech | Fagus Grandifolia | Slow | - | SOLD OUT |
Copper Beech | Fagus Sylvatica 'Purpurea' | Slow | 2-3ft | 2 |
European Beech | Fagus Sylvatica | Slow | 2-3ft | 6 |
White Ash | Fraxinus Americana | Moderate | 1-2ft | 1 |
European Ash | Fraxinus Excelsior | Moderate | 8-9ft | 1 |
Green Ash | Fraxinus Pennsylvanica | Fast | - | SOLD OUT |
Maidenhair Tree | Ginkgo Biloba | Slow | - | SOLD OUT |
Honey-locust | Gleditsia Triacanthos | Fast | 3-4ft | 6 |
Kentucky Coffee Tree | Gymnocladus Dioicus | Slow | 2-3ft | 2 |
Heartnut | Juglans Ailantifolia | Fast | - | SOLD OUT |
Butternut | Juglans Cinerea | Moderate | 4-5ft | 2 |
Black Walnut | Juglans Nigra | Moderate | - | SOLD OUT |
English 'Carpathian' Walnut* | Juglans Regia 'Carpathian' | Moderate | 1ft | 10 |
Golden Chain Tree | Laburnum Anagyroides | Fast | 1ft | 10 |
Sweet Gum* | Liquidambar Styraciflua | Moderate | 1ft | 10 |
Tulip Tree | Liriodendron Tulipifera | Fast | 3-4ft | 2 |
Prairie Crabapple | Malus Ioensis | 1ft | 5 | |
Cucumber Tree | Magnolia Acuminata | Moderate | - | SOLD OUT |
Dawn Redwood | Metasequoia Glyptostroboides | Fast | 1ft | 20 |
Black Tupelo | Nyssa Sylvatica | Slow | <1ft | 10 |
Ironwood | Ostrya Virginiana | Slow | - | SOLD OUT |
Eastern White Pine | Pinus Strobus | Fast | - | SOLD OUT |
American Sycamore | Platanus Occidentalis | Fast | 3-4ft | 2 |
London Plane* | Platanus x Acerifolia | Fast | - | SOLD OUT |
Balsam Poplar | Populus Balsamifera | Fast | - | SOLD OUT |
Lombardy Poplar | Populus Nigra 'Italica' | Fast | - | SOLD OUT |
Quaking Aspen | Populus Tremuloides | Fast | - | SOLD OUT |
Black Cherry | Prunus Serotina | Fast | - | SOLD OUT |
White Oak | Quercus Alba | Slow | 4-5ft | 3 |
Scarlet Oak | Quercus Coccinea | Slow | 4-5ft | 2 |
Northern Pin Oak | Quercus Ellipsoidalis | Slow | - | SOLD OUT |
Shingle Oak* | Quercus Imbricaria | Slow | - | SOLD OUT |
Bur Oak | Quercus Macrocarpa | Slow | 2-3ft | 4 |
Chinkapin Oak | Quercus Muehlenbergii | Slow | 3-4ft | 3 |
Chestnut Oak | Quercus Prinus | Slow | - | SOLD OUT |
English Oak | Quercus Robur | Slow | 4-6ft | 12 |
Northern Red Oak | Quercus Rubra | Slow | 3-4ft | 1 |
Shumard Oak* | Quercus Shumardii | Slow | 4-6ft | 3 |
Black Oak | Quercus Velutina | Slow | - | SOLD OUT |
Staghorn Sumac | Rhus Typhina | Fast | - | SOLD OUT |
Black Locust | Robinia Pseudoacacia | Fast | 3-4ft | 2 |
Weeping Willow | Salix 'Chrysocoma' | Fast | 3-4ft | 10 |
White Willow | Salix Alba | Fast | 2-3ft | 10 |
Curly Willow | Salix Matsudana | Fast | 3-4ft | 16 |
Mountain Ash | Sorbus Americana | Slow | - | SOLD OUT |
Eastern White Cedar | Thuja Occidentalis | Slow | - | SOLD OUT |
American Linden | Tilia Americana | Moderate | - | SOLD OUT |
Small Leaf Linden | Tilia Cordata | Moderate | 5-7ft | 10 |
Large Leaf Linden | Tilia Platyphyllos | Moderate | 6-7ft | 3 |
Silver Linden | Tilia Tomentosa | Moderate | 3-4ft | 2 |
American Elm | Ulmus Americana | Fast | - | SOLD OUT |
Scotch Elm | Ulmus Glabra | Fast | - | SOLD OUT |
Slippery Elm | Ulmus Rubra | Fast | - | SOLD OUT |
*CHANCY TREES – Less cold hardy. Should be planted in sheltered locations in Zone 5b. Mulch the root zone well.
PROTECTIVE TREE CAGES
$3 each or 4 for $10
I strongly recommend purchasing or making your own tree cages. I have been using these homemade cages for 4 years in my plantation and so far I have not lost a sapling to deer or rodents. I have had to replace a few cages where the deer have tried to get at the tree and crumpled the mesh or broken the stake.