Alternate Leaved Dogwood
(Pagoda Dogwood)
Cornus Alternifolia
This attractive, small understory tree has a more northerly natural range than the Flowering Dogwood extending into New Brunswick. Clusters of white or cream coloured flowers adorn this small tree in spring. Dark blue berry-like fruits ripen in late summer attached to bright red stems. Leaves alternate instead of growing opposite which unusual for the dogwood genus. They turn a beautiful reddish-purple in fall. A hardier choice for planting in smaller gardens or in areas of partial shade which are subjected to harsh winters. The small fruits are enjoyed by birds and the flowers attract a variety of insects including bees. If planted in full sun, mulch the root zone in summer to protect shallow roots.
Additional information
| Foliage | Deciduous |
|---|---|
| Locale | Native to New Brunswick, Native to North America |
| Height | Small (under 30ft) |
| Width | Narrow |
| Form | Multi Stemmed, Round |
| Growth Rate | Moderate |
| Longevity | Moderate (50 to 100 years) |
| Hardiness Zones * | 3, 4, 5 |
| Sun Exposure | Full Sun (over 6 hrs), Partial Sun (4 to 6 hrs) |
| Soil Preferences * | Moist, Slightly Acidic, Well Draining |
| Soil Tolerances | Clay, Dry, Slightly Alkaline |
| Other Tolerances | Walnut Toxicity |
| Ornamental Interest | Flowers (attractive), Leaves (colour) |
| Human Value | Carpentry (wood) |
| Wildlife Value | Bees (flowers), Birds (fruits/seeds), Butterflies (flowers), Butterfly Larvae (leaves), Insect Pollinators (flowers), Large Mammals (fruits/seeds), Small Mammals (fruits/seeds) |
| Seed Collection | Ordered Online |
| Planting Considerations | Intolerant of Drought, Intolerant of Road Salt, Intolerant of Urban Pollution, Shallow Roots, Tricky to Transplant |








